NJOMBE

NJOMBE

Friday, August 31, 2012

Kivumbi Uefa Champion League 2012/2013

Champions League

 Group A


Position Team Played Goal Difference Points

Group B


Position Team Played Goal Difference Points

Group C


Position Team Played Goal Difference Points
1 AC Milan 0 0 0
2 Anderlecht 0 0 0
3 Malaga 0 0 0
4 Zenit St P'sbg 0 0 0

Group D


Position Team Played Goal Difference Points

Group E


Position Team Played Goal Difference Points

Group F


Position Team Played Goal Difference Points

Group G


Position Team Played Goal Difference Points

Group H


Position Team Played Goal Difference Points
1 Braga 0 0 0
2 CFR Cluj-Napoca 0 0 0
3 Galatasaray 0 0 0
4 Man Utd 0 0 0
1 Barcelona 0 0 0
2 Benfica 0 0 0
3 Celtic 0 0 0
4 Spartak Moscow 0 0 0
1 BATE Borisov 0 0 0
2 Bayern Munich 0 0 0
3 Lille 0 0 0
4 Valencia 0 0 0
1 Chelsea 0 0 0
2 FC Nordsjaelland 0 0 0
3 Juventus 0 0 0
4 Shakhtar Donetsk 0 0 0
1 Real Madrid 0 0 0
2 Ajax 0 0 0
3 Borussia Dortmund 0 0 0
4 Man City 0 0 0
1 Arsenal 0 0 0
2 Montpellier 0 0 0
3 Olympiakos 0 0 0
4 Schalke 04 0 0 0
1 Din Zagreb 0 0 0
2 Dynamo Kiev 0 0 0
3 FC Porto 0 0 0
4 Paris SG 0 0 0

No comments:

Post a Comment